|
|
Propozice | |
| Schedule |
Program mistrovství | ||
| Players |
Seznam hráček | ||
| Czech players |
Hráčky ČR | ||
| Pictures |
On-line fotografie | ||
| Results |
Výsledky | ||
| Oficiální
internetová stránka ME (www.freshnet.cz/golfresort) |
Mistrovství Evropy žen |
||
| powered by |
|||
Středa 25.8. -
Wednesday
VÝSLEDKY , RESULTS
| Plc. | Name | Country | HCP | 1. |
| 1. | ICHER Karine | FRA | +3 | 69 |
| 2. | COFFEY Alison | IRL | 1 | 70 |
| 3. | SANDOLO Sofia | ITA | 1 | 72 |
| 4. | SIGURDARDOTTIR Ragnhildar | ICE | 0 | 72 |
| 5. | VAGNER Carina | DEN | 0 | 72 |
| 6. | ARNAUD Emilie | FRA | 2 | 73 |
| 7. | ELOSEGUI Tania | ESP | +1 | 73 |
| 8. | SMITH Kerry | ENG | 0 | 73 |
| 9. | BERGLUND Susanna | SWE | 0 | 73 |
| 10. | PETTERSEN Suzann | NOR | +2 | 73 |
| 11. | AUFFRET Virginie | FRA | 0 | 73 |
| 12. | KVIDOVA Petra | CZE | 3 | 74 |
| 13. | KUOSA Jenni | FIN | 3 | 74 |
| 14. | EBERL Martina | GER | +2 | 74 |
| 14. | O´BRIEN Suzanne | IRL | +1 | 74 |
| 16. | PIOVANO Federica | ITA | 2 | 74 |
| 16. | GROSS Maria | ESP | 2 | 74 |
| 18. | ARRICAU Stephanie | FRA | +2 | 74 |
| 19. | RASMUSSEN Rikke | DEN | 1 | 74 |
| 20. | MOLTKE Leth Amanda | DEN | 0 | 74 |
| 21. | ZELSMANN Marieke | NED | 0 | 74 |
| 22. | BREWERTON Becky | WAL | 1 | 75 |
| 23. | ARMAS Alexandra | ESP | 0 | 75 |
| 24. | VAN TIENHOVEN Kim | NED | 1 | 75 |
| 25. | BUUS Mette | DEN | 2 | 75 |
| 25. | PARUSCIO Barbara | ITA | 1 | 75 |
| 27. | AZAM Niloufar | SUI | +1 | 75 |
| 28. | SVENSSON Helena | SWE | 1 | 75 |
| 29. | LAMB Janet | ENG | 1 | 75 |
| 30. | DUGGLEBY Emma | ENG | 0 | 75 |
| 31. | LAGOUTTE Virginie | FRA | 0 | 75 |
| 31. | SERGAS Giulia | ITA | 1 | 75 |
| 33. | HILLER Miriam | GER | 3 | 75 |
| 34. | PETERKOVA Jana | CZE | 5 | 76 |
| 35. | ELGUEZABAL Itziar | ESP | 0 | 76 |
| 36. | MOFFAT Laura | SCO | 0 | 76 |
| 37. | LEE Sheila | SUI | 2 | 76 |
| 38. | RUSHWORTH Deana | ENG | 0 | 76 |
| 39. | FISHER Kristy J. | ENG | 0 | 76 |
| 40. | NICHOLSON Lesley | SCO | +3 | 77 |
| 41. | DEKKER Bianca | NED | 2 | 77 |
| 42. | HALMELA Sonja | FIN | 1 | 77 |
| 43. | MONAGHAN Hilary | SCO | +1 | 77 |
| 44. | HANSEN Anne N. | DEN | 1 | 77 |
| 45. | COURT Chloe | ENG | 0 | 78 |
| 46. | BALKOVA Marta | CZE | 5 | 78 |
| 47. | DE LA LAMA Inmaculada | ESP | 3 | 78 |
| 48. | STILLIG Nicole | GER | +1 | 78 |
| 49. | VAN WETTERE Gaele | BEL | 2 | 78 |
| 50. | SCHOLZ Verena | GER | 3 | 78 |
| 51. | COSENZA Monica | ITA | 1 | 78 |
| 51. | DUVALOIS Natascha | NED | 3 | 78 |
| 53. | DE VOS Celestine | BEL | 3 | 78 |
| 54. | HIDALGO Carolina | ESP | 1 | 78 |
| 55. | WELLNER Heike | AUT | 5 | 79 |
| 56. | MENSI - KLARBACH Lilian | AUT | +1 | 79 |
| 57. | JAIL Jehanne | FRA | 1 | 79 |
| 58. | SCHMIDLIN Marie | FRA | 4 | 79 |
| 59. | DOWDALL Elaine | IRL | 0 | 79 |
| 60. | KAARNALAHTI Minna | FIN | 3 | 79 |
| 61. | DE GOEDEREN Annemieke | NED | 2 | 79 |
| 62. | VAN DER KRAATS Joan | NED | 2 | 79 |
| 63. | NIENHUIS Nienke | NED | 0 | 79 |
| 64. | DORNIKOVA Martina | CZE | 6 | 79 |
| 65. | KOIVURANTA Pia | FIN | 4 | 80 |
| 66. | ISAKSSON Nina | FIN | 1 | 80 |
| 67. | NEGGERS Marcella | NED | 0 | 80 |
| 68. | JUUL Karen Margrethe | DEN | 0 | 80 |
| 69. | CROCHU Sophie | FRA | 3 | 80 |
| 70. | ECHTERLING Britta | GER | 2 | 80 |
| 71. | ISSLER Jessica | GER | 2 | 81 |
| 72. | ZORZI Veronica | ITA | 0 | 81 |
| 73. | BRITO E CUNHA Patricia | POR | 1 | 81 |
| 74. | TUUTTI Ursula | FIN | 1 | 81 |
| 75. | WALTERS Lisa | ENG | +1 | 81 |
| 76. | VIGNALI Vanessa | ESP | 2 | 81 |
| 77. | KOSTINA Maria | RUS | 4 | 82 |
| 78. | GASSER Alexandra | SUI | 1 | 82 |
| 79. | GASSAUER - FLEISSNER Caro | AUT | 5 | 82 |
| 80. | JONSDOTTIR Maria Olof | ICE | 2 | 82 |
| 81. | DUCRES Magali | FRA | 3 | 83 |
| 82. | NUNES Patricia Pedro | POR | 3 | 83 |
| 83. | ALBISETTI Barbara | SUI | 1 | 83 |
| 84. | MASINOVA Zuzana | CZE | 6 | 83 |
| 85. | TVEDE Julie | DEN | 4 | 84 |
| 86. | GILON Shila | SUI | 0 | 84 |
| 87. | HILLAND Camilla G. | NOR | 2 | 85 |
| 88. | BENDEVIS Mira | DEN | 2 | 85 |
| 89. | BARCALOVA Barbora | CZE | 6 | 85 |
| 90. | GOUNKINA Svetlana | RUS | 2 | 87 |
| 91. | KOPEJTKOVA Stanislava | CZE | 6 | 88 |
| 92. | POCHOBRADSKA Tereza | CZE | 6 | 90 |
| 93. | PIELASZEK Agnieszka | POL | 6 | 91 |
![]()